CHAIN RATCHET ROLLER C.P.B
Product Specification
Capacity | 1.5 Ton |
Application | Gantry Crane, Lifting Platform |
Chain Lift | 1.5 m |
Lift Speed | 2~8m/min |
Product Description
Being a customer focused organization we are engaged in manufacturing, supplying and trading a wide assortment of Roller Chain Ratchet Lever. Our expert professionals make sure that qualitative components are used to manufacture the offered range of hoists. To ensure safe transit of these hoists at our clients’ destinations, we pack these in premium quality packaging material.
Features:
- Sturdy construction
- High performance
- Less maintenance
Other Details:
- Use of roller chain: High strength, no twist
- Superior asbestos free brake: For safe operation
- Low operation effort: Less fatigue to operator
- Robust steel construction: Sturdy design
- Light weight and compact: Ease of handling
- Anti corrosive power coated finish: Better aesthetics
- Safety latch on hooks: Safe operation
- Ergonomically design lever: Ease of operation
Specification:
Capacity | 1.5 T | 3 T | 4.5 T | 6 T |
Number of falls | 1 | 2 | 3 | 4 |
Dimensions (mm) | ||||
‘A’ minimum headroom | 345 | 465 | 598 | 451 |
‘A’ minimum for STD. Lift | 1500 | 1500 | 1500 | 1500 |
B | 176 | 176 | 176 | 176 |
C | 70 | 70 | 70 | 70 |
D | 106 | 106 | 106 | 106 |
E | 148 | 204 | 245 | 292 |
F | 47 | 71 | 83 | 100 |
G | 101 | 133 | 162 | 192 |
H | 37 | 38 | 45 | 45 |
P | 50 | 480 | 53 | 53 |
J | 25 | 300 | 33 | 33 |
L | 405 | 405 | 405 | 405 |
Lift (STD. Chain) (m)+ | 1.5 | 1.5 | 1.5 | 1.5 |
Effort to raise full swl kg. | 36 | 40 | 42 | 44 |
Weight kg. STD. Chain | 1500 | 22 | 28 | 40 |
Safety factor | 5 | 5 | 5 | 5 |
₹0.00Price